TUF Gaming Radeon RX 9070 XT OC Edition
Radeon RX 9070 XT · ASUS
Specs verified:
Specifications
- Vendor
- ASUS
Source
- Retrieved
- Last verified
- Verification
- Verified
- VRAM
- 16 GB
Source
- Retrieved
- Last verified
- Verification
- Verified
- Memory type
- GDDR6
Source
- Retrieved
- Last verified
- Verification
- Verified
- Boost clock
- 3,060 MHz
Source
- Retrieved
- Last verified
- Verification
- Verified
- TDP
- 332 W
Source
- Retrieved
- Last verified
- Verification
- Verified
- Cooling
- Open-air
Source
- Retrieved
- Last verified
- Verification
- Verified
- Status
- Active
Source
- Retrieved
- Last verified
- Verification
- Verified
Size & power
- Length
- 330 mm
Source
- Retrieved
- Last verified
- Verification
- Verified
- Width
- 140 mm
Source
- Retrieved
- Last verified
- Verification
- Verified
- Slot width
- 3.1-slot
Source
- Retrieved
- Last verified
- Verification
- Verified
- Power connectors
- 3× 8-pin
Source
- Retrieved
- Last verified
- Verification
- Verified
- Recommended PSU
- 850 W
Source
- Retrieved
- Last verified
- Verification
- Verified
Prices
- Lowest current price
- Not recorded
No prices recorded.
Cases it fits
| Case | Vendor | Form factor | Max GPU length | Max GPU slots | Price | Stock | Fit | Why |
|---|---|---|---|---|---|---|---|---|
| Dark Base 701 | be quiet! | Mid tower | 430 mm | 7-slot | Not recorded | No listings | Fits | 100 mm spare |
| Pure Base 500DX Discontinued | be quiet! | Mid tower | 369 mm | 7-slot | Not recorded | Last recorded out of stock | Fits | 39 mm spare |
| Shadow Base 800 DX | be quiet! | Mid tower | 430 mm | 7-slot | Not recorded | No listings | Fits | 100 mm spare |
| HAF 700 EVO | Cooler Master | Full tower | 490 mm | 8-slot | Not recorded | No listings | Fits | 160 mm spare |
| MasterFrame 700 | Cooler Master | Open frame | 450 mm | 8-slot | Not recorded | No listings | Fits | 120 mm spare |
| 2500X | Corsair | Mid tower | 400 mm | 4-slot | Not recorded | No listings | Fits | 70 mm spare |
| 4000D Airflow | Corsair | Mid tower | 360 mm | 7-slot | Not recorded | No listings | Fits | 30 mm spare |
| 5000D Airflow | Corsair | Mid tower | 420 mm | 7-slot | Not recorded | No listings | Fits | 90 mm spare |
| 7000D Airflow | Corsair | Full tower | 450 mm | 8-slot | Not recorded | No listings | Fits | 120 mm spare |
| Meshify 2 | Fractal Design | Mid tower | 491 mm | 7-slot | Not recorded | No listings | Fits | 161 mm spare |
| North | Fractal Design | Mid tower | 355 mm | 7-slot | Not recorded | No listings | Fits | 25 mm spare |
| North XL | Fractal Design | Full tower | 413 mm | 7-slot | Not recorded | No listings | Fits | 83 mm spare |
| Pop Air | Fractal Design | Mid tower | 405 mm | 7-slot | Not recorded | No listings | Fits | 75 mm spare |
| Torrent | Fractal Design | Mid tower | 461 mm | 7-slot | Not recorded | No listings | Fits | 131 mm spare |
| D31 MESH | Jonsbo | Mini tower | 400 mm | 4-slot | Not recorded | No listings | Fits | 70 mm spare |
| A3-mATX | Lian Li | Small form factor | 415 mm | 4-slot | Not recorded | No listings | Fits | 85 mm spare |
| Lancool 216 | Lian Li | Mid tower | 392 mm | 7-slot | Not recorded | No listings | Fits | 62 mm spare |
| Lancool III | Lian Li | Mid tower | 435 mm | 8-slot | Not recorded | No listings | Fits | 105 mm spare |
| O11 Dynamic EVO Discontinued | Lian Li | Mid tower | 426 mm | 8-slot | Not recorded | Last recorded out of stock | Fits | 96 mm spare |
| O11 Dynamic EVO XL | Lian Li | Full tower | 460 mm | 8-slot | Not recorded | No listings | Fits | 130 mm spare |
| O11 Vision | Lian Li | Mid tower | 430 mm | 7-slot | Not recorded | No listings | Fits | 100 mm spare |
| H5 Flow (2024) | NZXT | Mid tower | 410 mm | 7-slot | Not recorded | No listings | Fits | 80 mm spare |
| H6 Flow | NZXT | Mid tower | 365 mm | 7-slot | Not recorded | No listings | Fits | 35 mm spare |
| H7 Flow (2024) | NZXT | Mid tower | 410 mm | 7-slot | Not recorded | No listings | Fits | 80 mm spare |
| H9 Flow (2025) | NZXT | Mid tower | 459 mm | 7-slot | Not recorded | No listings | Fits | 129 mm spare |
| Eclipse G360A Discontinued | Phanteks | Mid tower | 400 mm | 7-slot | Not recorded | Last recorded out of stock | Fits | 70 mm spare |
| NV5 | Phanteks | Mid tower | 440 mm | 7-slot | Not recorded | No listings | Fits | 110 mm spare |
| NV7 | Phanteks | Full tower | 450 mm | 8-slot | Not recorded | No listings | Fits | 120 mm spare |
| Core P3 TG Pro | Thermaltake | Open frame | 450 mm | 8-slot | Not recorded | No listings | Fits | 120 mm spare |
| Meshroom D | SSUPD | Small form factor | 325 mm | 3-slot | Not recorded | No listings | Doesn't fit | 5 mm too long; 3.1 slots exceeds 3 |
AI models it can run
| Model | Publisher | Parameters | Quantization | Min VRAM | VRAM headroom |
|---|---|---|---|---|---|
| Mistral Small 3.1 24B Instruct 2503 (Q4_K_M) | Mistral AI | 24B | q4_k_m | 14.3 GB | 1.7 GB spare |
| gpt-oss-20b (MXFP4) | OpenAI | 20.9B | mxfp4 | 12.1 GB | 3.9 GB spare |
| Phi-4 (Q4_K_M) | Microsoft | 14.7B | q4_k_m | 9.1 GB | 6.9 GB spare |
| Qwen3 14B (Q4_K_M) | Alibaba | 14.8B | q4_k_m | 9 GB | 7 GB spare |
| DeepSeek-R1-Distill-Qwen-14B (Q4_K_M) | DeepSeek | 14.8B | q4_k_m | 9 GB | 7 GB spare |
| Qwen2.5 14B Instruct (Q4_K_M) | Alibaba | 14.8B | q4_k_m | 9 GB | 7 GB spare |
| Mistral Nemo Instruct 2407 (Q4_K_M) | Mistral AI | 12.3B | q4_k_m | 7.5 GB | 8.5 GB spare |
| Gemma 3 12B IT (Q4_K_M) | 12.2B | q4_k_m | 7.3 GB | 8.7 GB spare | |
| Qwen3 8B (Q4_K_M) | Alibaba | 8.2B | q4_k_m | 5 GB | 11 GB spare |
| DeepSeek-R1-Distill-Llama-8B (Q4_K_M) | DeepSeek | 8B | q4_k_m | 4.9 GB | 11.1 GB spare |
| Llama 3.1 8B Instruct (Q4_K_M) | Meta | 8B | q4_k_m | 4.9 GB | 11.1 GB spare |
| DeepSeek-R1-Distill-Qwen-7B (Q4_K_M) | DeepSeek | 7.6B | q4_k_m | 4.7 GB | 11.3 GB spare |
| Qwen2.5 7B Instruct (Q4_K_M) | Alibaba | 7.6B | q4_k_m | 4.7 GB | 11.3 GB spare |
| Mistral 7B Instruct v0.3 (Q4_K_M) | Mistral AI | 7.3B | q4_k_m | 4.4 GB | 11.6 GB spare |
| Phi-4-mini-instruct (Q4_K_M) | Microsoft | 3.8B | q4_k_m | 2.5 GB | 13.5 GB spare |
| Qwen3 4B (Q4_K_M) | Alibaba | 4B | q4_k_m | 2.5 GB | 13.5 GB spare |
| Gemma 3 4B IT (Q4_K_M) | 4.3B | q4_k_m | 2.5 GB | 13.5 GB spare | |
| Llama 3.2 3B Instruct (Q4_K_M) | Meta | 3.2B | q4_k_m | 2 GB | 14 GB spare |
| Llama 3.2 1B Instruct (Q4_K_M) | Meta | 1.2B | q4_k_m | 0.8 GB | 15.2 GB spare |
Benchmarks
No benchmark results recorded.
Sources
- asus.com (external site) · verified
- Vendor
- VRAM
- Memory type
- Boost clock
- Status
- Length
- Width
- Slot width
- Power connectors
- Recommended PSU
- computerbase.de (external site) · verified
- TDP
- Cooling