DeepSeek-R1-Distill-Llama-8B (Q4_K_M)
DeepSeek · 8B · q4_k_m
Specs verified:
Specifications
- Publisher
- DeepSeek
Source
- Retrieved
- Last verified
- Verification
- Verified
- Parameters
- 8B
Source
- Retrieved
- Last verified
- Verification
- Verified
- Quantization
- q4_k_m
Source
- Retrieved
- Last verified
- Verification
- Verified
- Minimum VRAM
- 4.9 GB
Source
- Retrieved
- Last verified
- Verification
- Unverified
- Context length
- 128K tokens
Source
- Retrieved
- Last verified
- Verification
- Verified
- Modality
- text
Source
- Retrieved
- Last verified
- Verification
- Verified
- License
- MIT
Source
- Retrieved
- Last verified
- Verification
- Verified
Graphics cards that can run it
| Board | Chip | VRAM | TDP | Length | Slots | Price | Stock | VRAM headroom |
|---|---|---|---|---|---|---|---|---|
| GeForce RTX 4060 Ti Founders Edition Discontinued | GeForce RTX 4060 Ti | 8 GB | 160 W | 244 mm | 2-slot | Not recorded | Last recorded out of stock | 3.1 GB spare |
| PRIME GeForce RTX 5070 OC Edition | GeForce RTX 5070 | 12 GB | 250 W | 304 mm | 2.5-slot | Not recorded | No listings | 7.1 GB spare |
| Arc B580 Limited Edition | Arc B580 | 12 GB | 190 W | 272 mm | 2-slot | Not recorded | No listings | 7.1 GB spare |
| GeForce RTX 4070 SUPER 12G VENTUS 2X OC | GeForce RTX 4070 SUPER | 12 GB | 220 W | 242 mm | 2.1-slot | Not recorded | No listings | 7.1 GB spare |
| GeForce RTX 5070 12G VENTUS 2X OC | GeForce RTX 5070 | 12 GB | 250 W | 236 mm | 2.5-slot | Not recorded | No listings | 7.1 GB spare |
| GeForce RTX 4070 SUPER Founders Edition Discontinued | GeForce RTX 4070 SUPER | 12 GB | 220 W | 244 mm | 2-slot | Not recorded | Last recorded out of stock | 7.1 GB spare |
| GeForce RTX 5070 Founders Edition | GeForce RTX 5070 | 12 GB | 250 W | 242 mm | 2-slot | Not recorded | No listings | 7.1 GB spare |
| Radeon RX 9070 XT Taichi 16GB OC | Radeon RX 9070 XT | 16 GB | 340 W | 330 mm | 3-slot | Not recorded | No listings | 11.1 GB spare |
| Prime Radeon RX 9070 XT OC Edition | Radeon RX 9070 XT | 16 GB | 317 W | 312 mm | 2.5-slot | Not recorded | No listings | 11.1 GB spare |
| ProArt GeForce RTX 4080 SUPER | GeForce RTX 4080 SUPER | 16 GB | 320 W | 300 mm | 2.5-slot | Not recorded | No listings | 11.1 GB spare |
| TUF Gaming GeForce RTX 5070 Ti OC Edition | GeForce RTX 5070 Ti | 16 GB | 300 W | 329 mm | 3.1-slot | Not recorded | No listings | 11.1 GB spare |
| TUF Gaming GeForce RTX 5080 OC Edition | GeForce RTX 5080 | 16 GB | 360 W | 348 mm | 3.6-slot | Not recorded | No listings | 11.1 GB spare |
| TUF Gaming Radeon RX 9070 XT OC Edition | Radeon RX 9070 XT | 16 GB | 332 W | 330 mm | 3.1-slot | Not recorded | No listings | 11.1 GB spare |
| Radeon RX 9070 XT GAMING OC 16G | Radeon RX 9070 XT | 16 GB | 330 W | 288 mm | 2.8-slot | Not recorded | No listings | 11.1 GB spare |
| GeForce RTX 5080 16G GAMING TRIO OC | GeForce RTX 5080 | 16 GB | 360 W | 338 mm | 2.5-slot | Not recorded | No listings | 11.1 GB spare |
| GeForce RTX 5060 Ti 16G VENTUS 2X OC PLUS | GeForce RTX 5060 Ti | 16 GB | 180 W | 227 mm | 2-slot | Not recorded | No listings | 11.1 GB spare |
| GeForce RTX 5070 Ti 16G VENTUS 3X OC | GeForce RTX 5070 Ti | 16 GB | 300 W | 303 mm | 2.4-slot | Not recorded | No listings | 11.1 GB spare |
| GeForce RTX 4080 SUPER Founders Edition Discontinued | GeForce RTX 4080 SUPER | 16 GB | 320 W | 304 mm | 3-slot | Not recorded | Last recorded out of stock | 11.1 GB spare |
| GeForce RTX 5080 Founders Edition | GeForce RTX 5080 | 16 GB | 360 W | 304 mm | 2-slot | Not recorded | No listings | 11.1 GB spare |
| Hellhound AMD Radeon RX 9070 XT 16GB GDDR6 | Radeon RX 9070 XT | 16 GB | 317 W | 340 mm | 2.5-slot | Not recorded | No listings | 11.1 GB spare |
| Reaper AMD Radeon RX 9070 XT 16GB GDDR6 | Radeon RX 9070 XT | 16 GB | 304 W | 304 mm | 2-slot | Not recorded | No listings | 11.1 GB spare |
| Red Devil AMD Radeon RX 9070 XT 16GB GDDR6 | Radeon RX 9070 XT | 16 GB | 330 W | 352 mm | 3-slot | Not recorded | No listings | 11.1 GB spare |
| NITRO+ AMD Radeon RX 9070 XT OC | Radeon RX 9070 XT | 16 GB | 330 W | 330.8 mm | 3.2-slot | Not recorded | No listings | 11.1 GB spare |
| PULSE AMD Radeon RX 7800 XT 16GB | Radeon RX 7800 XT | 16 GB | 266 W | 280 mm | 2.5-slot | Not recorded | No listings | 11.1 GB spare |
| PULSE AMD Radeon RX 9060 XT OC 16GB | Radeon RX 9060 XT 16 GB | 16 GB | 170 W | 240 mm | 2.3-slot | Not recorded | No listings | 11.1 GB spare |
| PULSE AMD Radeon RX 9070 | Radeon RX 9070 | 16 GB | 220 W | 280 mm | 2.5-slot | Not recorded | No listings | 11.1 GB spare |
| PULSE AMD Radeon RX 9070 XT | Radeon RX 9070 XT | 16 GB | 304 W | 320 mm | 3-slot | Not recorded | No listings | 11.1 GB spare |
| PURE AMD Radeon RX 9070 XT OC | Radeon RX 9070 XT | 16 GB | 317 W | 320 mm | 3-slot | Not recorded | No listings | 11.1 GB spare |
| Mercury AMD Radeon RX 9070XT OC Magnetic Air Edition with RGB | Radeon RX 9070 XT | 16 GB | 340 W | 360 mm | 3.5-slot | Not recorded | No listings | 11.1 GB spare |
| Swift AMD Radeon RX 9070XT Triple Fan Gaming Edition | Radeon RX 9070 XT | 16 GB | 304 W | 325 mm | 3.5-slot | Not recorded | No listings | 11.1 GB spare |
| ROG Strix GeForce RTX 4090 | GeForce RTX 4090 | 24 GB | 450 W | 357.6 mm | 3.5-slot | Not recorded | No listings | 19.1 GB spare |
| ROG Strix GeForce RTX 4090 OC Edition | GeForce RTX 4090 | 24 GB | 500 W | 357.6 mm | 3.5-slot | Not recorded | No listings | 19.1 GB spare |
| TUF Gaming GeForce RTX 4090 OC Edition | GeForce RTX 4090 | 24 GB | 450 W | 348.2 mm | 3.7-slot | Not recorded | No listings | 19.1 GB spare |
| GeForce RTX 4090 GAMING OC 24G | GeForce RTX 4090 | 24 GB | 450 W | 340 mm | 3.7-slot | Not recorded | No listings | 19.1 GB spare |
| GeForce RTX 4090 GAMING X TRIO 24G | GeForce RTX 4090 | 24 GB | 450 W | 337 mm | 3.8-slot | Not recorded | No listings | 19.1 GB spare |
| GeForce RTX 4090 SUPRIM X 24G | GeForce RTX 4090 | 24 GB | 480 W | 336 mm | 3.8-slot | Not recorded | No listings | 19.1 GB spare |
| GeForce RTX 4090 Founders Edition Discontinued | GeForce RTX 4090 | 24 GB | 450 W | 304 mm | 3-slot | Not recorded | Last recorded out of stock | 19.1 GB spare |
| NITRO+ AMD Radeon RX 7900 XTX Vapor-X 24GB | Radeon RX 7900 XTX | 24 GB | 420 W | 320 mm | 3.5-slot | Not recorded | No listings | 19.1 GB spare |
| PULSE AMD Radeon RX 7900 XTX 24GB | Radeon RX 7900 XTX | 24 GB | 370 W | 313 mm | 2.7-slot | Not recorded | No listings | 19.1 GB spare |
| ROG Astral GeForce RTX 5090 OC Edition | GeForce RTX 5090 | 32 GB | 600 W | 357.6 mm | 3.8-slot | Not recorded | No listings | 27.1 GB spare |
| GeForce RTX 5090 32G GAMING TRIO OC | GeForce RTX 5090 | 32 GB | 575 W | 359 mm | 3.4-slot | Not recorded | No listings | 27.1 GB spare |
| GeForce RTX 5090 Founders Edition | GeForce RTX 5090 | 32 GB | 575 W | 304 mm | 2-slot | Not recorded | No listings | 27.1 GB spare |
Benchmarks
No benchmark results recorded.
Sources
- huggingface.co (external site) · verified
- Publisher
- Parameters
- Modality
- License
- huggingface.co (external site) · verified
- Quantization
- Minimum VRAM
- huggingface.co (external site) · verified
- Context length