Qwen3 30B-A3B (Q4_K_M)
Alibaba · 30.5B · q4_k_m
Specs verified:
Specifications
- Publisher
- Alibaba
Source
- Retrieved
- Last verified
- Verification
- Verified
- Parameters
- 30.5B
Source
- Retrieved
- Last verified
- Verification
- Verified
- Quantization
- q4_k_m
Source
- Retrieved
- Last verified
- Verification
- Verified
- Minimum VRAM
- 18.6 GB
Source
- Retrieved
- Last verified
- Verification
- Unverified
- Context length
- 32K tokens
Source
- Retrieved
- Last verified
- Verification
- Verified
- Modality
- text
Source
- Retrieved
- Last verified
- Verification
- Verified
- License
- Apache 2.0
Source
- Retrieved
- Last verified
- Verification
- Verified
Graphics cards that can run it
| Board | Chip | VRAM | TDP | Length | Slots | Price | Stock | VRAM headroom |
|---|---|---|---|---|---|---|---|---|
| ROG Strix GeForce RTX 4090 | GeForce RTX 4090 | 24 GB | 450 W | 357.6 mm | 3.5-slot | Not recorded | No listings | 5.4 GB spare |
| ROG Strix GeForce RTX 4090 OC Edition | GeForce RTX 4090 | 24 GB | 500 W | 357.6 mm | 3.5-slot | Not recorded | No listings | 5.4 GB spare |
| TUF Gaming GeForce RTX 4090 OC Edition | GeForce RTX 4090 | 24 GB | 450 W | 348.2 mm | 3.7-slot | Not recorded | No listings | 5.4 GB spare |
| GeForce RTX 4090 GAMING OC 24G | GeForce RTX 4090 | 24 GB | 450 W | 340 mm | 3.7-slot | Not recorded | No listings | 5.4 GB spare |
| GeForce RTX 4090 GAMING X TRIO 24G | GeForce RTX 4090 | 24 GB | 450 W | 337 mm | 3.8-slot | Not recorded | No listings | 5.4 GB spare |
| GeForce RTX 4090 SUPRIM X 24G | GeForce RTX 4090 | 24 GB | 480 W | 336 mm | 3.8-slot | Not recorded | No listings | 5.4 GB spare |
| GeForce RTX 4090 Founders Edition Discontinued | GeForce RTX 4090 | 24 GB | 450 W | 304 mm | 3-slot | Not recorded | Last recorded out of stock | 5.4 GB spare |
| NITRO+ AMD Radeon RX 7900 XTX Vapor-X 24GB | Radeon RX 7900 XTX | 24 GB | 420 W | 320 mm | 3.5-slot | Not recorded | No listings | 5.4 GB spare |
| PULSE AMD Radeon RX 7900 XTX 24GB | Radeon RX 7900 XTX | 24 GB | 370 W | 313 mm | 2.7-slot | Not recorded | No listings | 5.4 GB spare |
| ROG Astral GeForce RTX 5090 OC Edition | GeForce RTX 5090 | 32 GB | 600 W | 357.6 mm | 3.8-slot | Not recorded | No listings | 13.4 GB spare |
| GeForce RTX 5090 32G GAMING TRIO OC | GeForce RTX 5090 | 32 GB | 575 W | 359 mm | 3.4-slot | Not recorded | No listings | 13.4 GB spare |
| GeForce RTX 5090 Founders Edition | GeForce RTX 5090 | 32 GB | 575 W | 304 mm | 2-slot | Not recorded | No listings | 13.4 GB spare |
Benchmarks
No benchmark results recorded.
Sources
- huggingface.co (external site) · verified
- Publisher
- Parameters
- Context length
- Modality
- License
- huggingface.co (external site) · verified
- Quantization
- Minimum VRAM