GeForce RTX 4090 SUPRIM X 24G
GeForce RTX 4090 · MSI
Specs verified:
Specifications
- Chip
- GeForce RTX 4090
- Vendor
- MSI
Source
- Retrieved
- Last verified
- Verification
- Verified
- VRAM
- 24 GB
Source
- Retrieved
- Last verified
- Verification
- Verified
- Memory type
- GDDR6X
Source
- Retrieved
- Last verified
- Verification
- Verified
- Boost clock
- 2,625 MHz
Source
- Retrieved
- Last verified
- Verification
- Verified
- TDP
- 480 W
Source
- Retrieved
- Last verified
- Verification
- Verified
- Cooling
- Open-air
Source
- Retrieved
- Last verified
- Verification
- Verified
- Status
- Active
Source
- Retrieved
- Last verified
- Verification
- Unverified
Size & power
- Length
- 336 mm
Source
- Retrieved
- Last verified
- Verification
- Verified
- Width
- 142 mm
Source
- Retrieved
- Last verified
- Verification
- Verified
- Slot width
- 3.8-slot
Source
- Retrieved
- Last verified
- Verification
- Unverified
- Power connectors
- 1× 12VHPWR
Source
- Retrieved
- Last verified
- Verification
- Verified
- Recommended PSU
- 1,000 W
Source
- Retrieved
- Last verified
- Verification
- Verified
Prices
- Lowest current price
- Not recorded
No prices recorded.
Cases it fits
| Case | Vendor | Form factor | Max GPU length | Max GPU slots | Price | Stock | Fit | Why |
|---|---|---|---|---|---|---|---|---|
| Dark Base 701 | be quiet! | Mid tower | 430 mm | 7-slot | Not recorded | No listings | Fits | 94 mm spare |
| Pure Base 500DX Discontinued | be quiet! | Mid tower | 369 mm | 7-slot | Not recorded | Last recorded out of stock | Fits | 33 mm spare |
| Shadow Base 800 DX | be quiet! | Mid tower | 430 mm | 7-slot | Not recorded | No listings | Fits | 94 mm spare |
| HAF 700 EVO | Cooler Master | Full tower | 490 mm | 8-slot | Not recorded | No listings | Fits | 154 mm spare |
| MasterFrame 700 | Cooler Master | Open frame | 450 mm | 8-slot | Not recorded | No listings | Fits | 114 mm spare |
| 2500X | Corsair | Mid tower | 400 mm | 4-slot | Not recorded | No listings | Fits | 64 mm spare |
| 4000D Airflow | Corsair | Mid tower | 360 mm | 7-slot | Not recorded | No listings | Fits | 24 mm spare |
| 5000D Airflow | Corsair | Mid tower | 420 mm | 7-slot | Not recorded | No listings | Fits | 84 mm spare |
| 7000D Airflow | Corsair | Full tower | 450 mm | 8-slot | Not recorded | No listings | Fits | 114 mm spare |
| Meshify 2 | Fractal Design | Mid tower | 491 mm | 7-slot | Not recorded | No listings | Fits | 155 mm spare |
| North | Fractal Design | Mid tower | 355 mm | 7-slot | Not recorded | No listings | Fits | 19 mm spare |
| North XL | Fractal Design | Full tower | 413 mm | 7-slot | Not recorded | No listings | Fits | 77 mm spare |
| Pop Air | Fractal Design | Mid tower | 405 mm | 7-slot | Not recorded | No listings | Fits | 69 mm spare |
| Torrent | Fractal Design | Mid tower | 461 mm | 7-slot | Not recorded | No listings | Fits | 125 mm spare |
| D31 MESH | Jonsbo | Mini tower | 400 mm | 4-slot | Not recorded | No listings | Fits | 64 mm spare |
| A3-mATX | Lian Li | Small form factor | 415 mm | 4-slot | Not recorded | No listings | Fits | 79 mm spare |
| Lancool 216 | Lian Li | Mid tower | 392 mm | 7-slot | Not recorded | No listings | Fits | 56 mm spare |
| Lancool III | Lian Li | Mid tower | 435 mm | 8-slot | Not recorded | No listings | Fits | 99 mm spare |
| O11 Dynamic EVO Discontinued | Lian Li | Mid tower | 426 mm | 8-slot | Not recorded | Last recorded out of stock | Fits | 90 mm spare |
| O11 Dynamic EVO XL | Lian Li | Full tower | 460 mm | 8-slot | Not recorded | No listings | Fits | 124 mm spare |
| O11 Vision | Lian Li | Mid tower | 430 mm | 7-slot | Not recorded | No listings | Fits | 94 mm spare |
| H5 Flow (2024) | NZXT | Mid tower | 410 mm | 7-slot | Not recorded | No listings | Fits | 74 mm spare |
| H6 Flow | NZXT | Mid tower | 365 mm | 7-slot | Not recorded | No listings | Fits | 29 mm spare |
| H7 Flow (2024) | NZXT | Mid tower | 410 mm | 7-slot | Not recorded | No listings | Fits | 74 mm spare |
| H9 Flow (2025) | NZXT | Mid tower | 459 mm | 7-slot | Not recorded | No listings | Fits | 123 mm spare |
| Eclipse G360A Discontinued | Phanteks | Mid tower | 400 mm | 7-slot | Not recorded | Last recorded out of stock | Fits | 64 mm spare |
| NV5 | Phanteks | Mid tower | 440 mm | 7-slot | Not recorded | No listings | Fits | 104 mm spare |
| NV7 | Phanteks | Full tower | 450 mm | 8-slot | Not recorded | No listings | Fits | 114 mm spare |
| Core P3 TG Pro | Thermaltake | Open frame | 450 mm | 8-slot | Not recorded | No listings | Fits | 114 mm spare |
| Meshroom D | SSUPD | Small form factor | 325 mm | 3-slot | Not recorded | No listings | Doesn't fit | 11 mm too long; 3.8 slots exceeds 3 |
AI models it can run
| Model | Publisher | Parameters | Quantization | Min VRAM | VRAM headroom |
|---|---|---|---|---|---|
| DeepSeek-R1-Distill-Qwen-32B (Q4_K_M) | DeepSeek | 32.8B | q4_k_m | 19.9 GB | 4.1 GB spare |
| Qwen2.5 32B Instruct (Q4_K_M) | Alibaba | 32.8B | q4_k_m | 19.9 GB | 4.1 GB spare |
| Qwen2.5-Coder 32B Instruct (Q4_K_M) | Alibaba | 32.8B | q4_k_m | 19.9 GB | 4.1 GB spare |
| Qwen3 32B (Q4_K_M) | Alibaba | 32.8B | q4_k_m | 19.8 GB | 4.2 GB spare |
| Qwen3 30B-A3B (Q4_K_M) | Alibaba | 30.5B | q4_k_m | 18.6 GB | 5.4 GB spare |
| Gemma 3 27B IT (Q4_K_M) | 27.4B | q4_k_m | 16.6 GB | 7.5 GB spare | |
| Mistral Small 3.1 24B Instruct 2503 (Q4_K_M) | Mistral AI | 24B | q4_k_m | 14.3 GB | 9.7 GB spare |
| gpt-oss-20b (MXFP4) | OpenAI | 20.9B | mxfp4 | 12.1 GB | 11.9 GB spare |
| Phi-4 (Q4_K_M) | Microsoft | 14.7B | q4_k_m | 9.1 GB | 14.9 GB spare |
| Qwen3 14B (Q4_K_M) | Alibaba | 14.8B | q4_k_m | 9 GB | 15 GB spare |
| DeepSeek-R1-Distill-Qwen-14B (Q4_K_M) | DeepSeek | 14.8B | q4_k_m | 9 GB | 15 GB spare |
| Qwen2.5 14B Instruct (Q4_K_M) | Alibaba | 14.8B | q4_k_m | 9 GB | 15 GB spare |
| Mistral Nemo Instruct 2407 (Q4_K_M) | Mistral AI | 12.3B | q4_k_m | 7.5 GB | 16.5 GB spare |
| Gemma 3 12B IT (Q4_K_M) | 12.2B | q4_k_m | 7.3 GB | 16.7 GB spare | |
| Qwen3 8B (Q4_K_M) | Alibaba | 8.2B | q4_k_m | 5 GB | 19 GB spare |
| DeepSeek-R1-Distill-Llama-8B (Q4_K_M) | DeepSeek | 8B | q4_k_m | 4.9 GB | 19.1 GB spare |
| Llama 3.1 8B Instruct (Q4_K_M) | Meta | 8B | q4_k_m | 4.9 GB | 19.1 GB spare |
| DeepSeek-R1-Distill-Qwen-7B (Q4_K_M) | DeepSeek | 7.6B | q4_k_m | 4.7 GB | 19.3 GB spare |
| Qwen2.5 7B Instruct (Q4_K_M) | Alibaba | 7.6B | q4_k_m | 4.7 GB | 19.3 GB spare |
| Mistral 7B Instruct v0.3 (Q4_K_M) | Mistral AI | 7.3B | q4_k_m | 4.4 GB | 19.6 GB spare |
| Phi-4-mini-instruct (Q4_K_M) | Microsoft | 3.8B | q4_k_m | 2.5 GB | 21.5 GB spare |
| Qwen3 4B (Q4_K_M) | Alibaba | 4B | q4_k_m | 2.5 GB | 21.5 GB spare |
| Gemma 3 4B IT (Q4_K_M) | 4.3B | q4_k_m | 2.5 GB | 21.5 GB spare | |
| Llama 3.2 3B Instruct (Q4_K_M) | Meta | 3.2B | q4_k_m | 2 GB | 22 GB spare |
| Llama 3.2 1B Instruct (Q4_K_M) | Meta | 1.2B | q4_k_m | 0.8 GB | 23.2 GB spare |
Benchmarks
No benchmark results recorded.
Sources
- storage-asset.msi.com (external site) · verified
- Vendor
- VRAM
- Memory type
- Boost clock
- TDP
- Cooling
- Status
- Length
- Width
- Slot width
- Power connectors
- Recommended PSU